Month | Production |
1939 May | 1 F2A-1 for USN |
1939 July | 1 F2A-1 for USN |
1939 October | 1 F2A-1 for USN |
1939 November | 2 F2A-1 for USN |
1939 December | 6 F2A-1 for USN |
1940 January | 17 239 for Finland |
1940 February | 27 239 for Finland |
1940 April | 1 339B for Belgium |
1940 May | 6 339B for Belgium, 2 B-339B for Britain |
1940 June | 22 339B for Britain |
1940 July | 9 339B for Britain |
1940 September | 6 F2A-2 for USN |
1940 October | 26 F2A-2 for USN |
1940 November | 10 F2A-2 for USN |
1940 December | 40 339E for Britain |
1941 January | 1 F2A-2 for USN, 38 339E for Britain |
1941 February | 22 339E for Britain |
1941 March | 19 339E for Britain, 18 339C/D for Dutch (East Indies) |
1941 April | 35 339E for Britain, 9 339C/D for Dutch |
1941 May: | 8 F2A-1 upgraded to F2A-2 for USN, 16 339E for Britain, 27 339C/D for Dutch |
1941 June | 18 339C/D for Dutch |
1941 July | 1 F2A-3 for USN |
1941 August | 26 F2A-3 for USN |
1941 September | 39 F2A-3 for USN |
1941 October | 23 F2A-3 for USN |
1941 November | 9 F2A-3 for USN |
1941 December | 9 F2A-3 for USN |
1942 January | 1 F2A-3 for USN, 11 339-23 for Dutch |
1942 March | 1 339-23 for Dutch |
1942 April | 8 339-23, 1 339D for NEI |
Spares equivalent production: Finland 5.65, Belgium 2.7, USN 20.2, Britain 31.8, Netherlands East Indies 6.7.
Question? Comment? Newsletter? Send me an email. Blue skies! -- Dan Ford
Other sites: Flying Tigers: the book | Daniel Ford's blog | Daniel Ford's books | Facebook | Piper Cub Forum | Raintree County | Reading Proust | Expedition Yacht Seal
Posted June 2019. Websites © 1997-2019 Daniel Ford; all rights reserved.