Pilot | in Brewsters | in all aircraft
Wind | 39 vics | 75 vics
| Juutilainen | 34 | 94 |
| Karhunen | 26.50 | 31.50 |
| Nissinen | 22.50 | 32.33 |
| Kinnunen | 19 | 22.50 |
| Katajainen | 17.50 | 35.50 |
| Luukkanen | 14.50 | 56 |
| Alho | 13.40 | 15 |
| Pekuri | 12.50 | 18.50 |
| Teromaa | 12 | 19 |
| Lumme | 11.50 | 16.50 |
| Torronen | 10.50 | 11.25 |
| Kokko | 10 | 13.33 |
| |
Aircraft | pilot | in type | in all aircraft |
Bf-109 | Juutilainen | 58 vics | 94 vics |
Curtiss Hawk | Tervo | 15.75 | 23.25 |
Fiat | Tuominen | 23 | 44 |
Fokker D-21 | Sarvant | 12.83 | 16.83 |
Morane | Lehtovaara | 15 | 44.5 |
Gladiator | Tuominen | 6.5 | 44 |
Aircraft | in type | in all aircraft
Fiat | 23 vics | 44 vics
| Bf-109 | 13 | same
| Gladiator | 6.5 | same
| |
Question? Comment? Newsletter? Send me an email. Blue skies! — Daniel Ford
Other sites: Flying Tigers: the book | Daniel Ford's blog | Daniel Ford's books | Facebook | Piper Cub Forum | Raintree County | Reading Proust | Expedition Yacht Seal
Posted May 2019. Websites © 1997-2019 Daniel Ford; all rights reserved.